- Property Info
- WalkScore
- Mortgage Info
- Share
Desirable North Agincourt. 4 Bedroom Family Home On A Quiet Street. Formal Living And Dining Rooms. Main Floor Family Room With Walkout To A Private Yard. Eat-In Kitchen. Full Finished Basement With Office/Bedroom And A Recreation Room. Original Owner Home Has Been Well Maintained And Is Awaiting Your Personal Touches**** Extras ****All Electrical Light Fixtures, Window Coverings, Fridge, Stove, Dw (As/Is), Washer/Dryer, 2 Freezers,,Garage Door Opener And Remote, Hvac, Hot Water Tank (Rental)
All Electrical Light Fixtures, Window Coverings, Fridge, Stove, Dw (As/Is), Washer/Dryer, 2 Freezers,,Garage Door Opener And Remote, Hvac, Hot Water Tank (Rental)
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,498 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 42.50 x 118.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.03m x 11.98m | Hardwood Floor, Bay Window |
Main | Dining | 11.98m x 10.99m | Hardwood Floor, O/Looks Backyard, Formal Rm |
Main | Kitchen | 12.47m x 10.66m | Eat-In Kitchen, B/I Appliances |
Main | Family | 12.47m x 10.99m | Fireplace, W/O To Deck |
Main | Laundry | 10.50m x 6.56m | Side Door |
2nd | Master | 13.78m x 12.47m | 2 Pc Ensuite, Hardwood Floor, W/I Closet |
2nd | 2nd Br | 11.98m x 10.01m | Hardwood Floor, B/I Closet |
2nd | 3rd Br | 11.81m x 8.99m | Hardwood Floor, B/I Closet |
2nd | 4th Br | 11.48m x 8.10m | Hardwood Floor, B/I Bookcase |
Bsmt | 5th Br | Measurements not available | |
Bsmt | Rec | Measurements not available | |
Bsmt | Utility | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...