- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To The Historic Dryden Estate. Built In 1913, This Home Was Sits On An Extraordinary Lot With A 1200 Sqft 3 Bay Garage And Inground Pool. It Is Nestled Amongst The Most Prestigious Homes In Olde Whitby. This 5 Bedroom Home Has Maintained Much Of Its Character And Heritage. The Main Entrance Showcases Meticulous Craftmanship With Detailed Millwork And Stain Glass Builtins. In The Formal Dining Room Stands A Large Fireplace Flanked With Builtins,**** Extras ****Classic Panel Moulding And Stunning Expansive Windows. Hardwood Throughout. Separate Entrance Leads To A Fully Finished Basement With Two Bedrooms, Family Room, Washroom, Utilities And Storage. See Feature Sheet For Full List Of Inclusions.
Classic Panel Moulding And Stunning Expansive Windows. Hardwood Throughout. Separate Entrance Leads To A Fully Finished Basement With Two Bedrooms, Family Room, Washroom, Utilities And Storage. See Feature Sheet For Full List Of Inclusions.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $10,308 |
Maintenance | N/A |
Days On Our Website | 101 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 114.76 x 193.29 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Wall Unit |
Heating | Gas - Water |
Exterior | Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 4.11m x 5.20m | , Hardwood Floor |
Main | Living | 4.11m x 9.58m | Fireplace, Hardwood Floor, B/I Bookcase |
Main | Dining | 5.33m x 4.29m | Fireplace, Tile Floor, Panelled |
Main | Kitchen | 4.44m x 2.84m | , Tile Floor |
Main | Breakfast | 4.44m x 2.30m | Breakfast Bar, Tile Floor, Pantry |
Main | Mudroom | 2.87m x 2.81m | , Tile Floor |
2nd | Prim Bdrm | 6.43m x 4.47m | 4 Pc Ensuite, Hardwood Floor |
2nd | 2nd Br | 4.11m x 4.30m | , Hardwood Floor |
2nd | 3rd Br | 3.37m x 4.29m | , Hardwood Floor |
2nd | 4th Br | 4.06m x 2.81m | , Hardwood Floor |
2nd | Office | 4.80m x 2.80m | B/I Bookcase, Hardwood Floor |
Lower | Rec | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: PROPERTY MATCH REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...