- Property Info
- WalkScore
- Mortgage Info
- Share
Opportunity Knocks, Check Out This Condo Stacked Town - End Unit In East Guelph. 3 Bedrooms, Parking For 2 Vehicles (Garage And Driveway) Open Concept Main Floor Living /Dining, Large Kitchen W/Centre Island And Walk-Out To Large Terrace. Private Lower Level Entry Through Garage. Master Bedroom With 3 Pc. Ensuite, W/I Closet And Balcony. Low Monthly Condominium Fee. 7 Min Drive To University, 4Min Walk To Bus Stop. **** Extras **** All Electrical Light Fixtures And Window Covers, S/S Stove, Fridge, Dishwasher, Microwave, Stacked Washer/Dryer. Water Softener Owned, Tankless Hotwater Is A Rental.
All Electrical Light Fixtures And Window Covers, S/S Stove, Fridge, Dishwasher, Microwave, Stacked Washer/Dryer. Water Softener Owned, Tankless Hotwater Is A Rental.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 1200-1399 |
Property Tax | $3,374 |
Maintenance | $152.90 |
Days On Our Website | 19 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Wellington |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
2nd | Kitchen | 14.27m x 14.27m | Breakfast Bar, W/O To Balcony |
2nd | Living | 13.88m x 17.59m | Combined W/Dining, Laminate |
2nd | Dining | 13.88m x 17.59m | , Laminate |
3rd | Prim Bdrm | 10.99m x 10.3m | 3 Pc Ensuite, W/I Closet, Balcony |
3rd | 2nd Br | 8.3m x 10.3m | , Broadloom |
3rd | 3rd Br | 8.89m x 10.3m | , Broadloom |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
3rd | 1 x 4 piece |
3rd | 1 x 3 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...